How to Measure
Choose the section that best matches your garment style. All measurements are taken across the garment while laid flat.
Knitted Long-Sleeve Shirts
Centimetres
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| 2XS | 45.1 cm | 54 cm | 41.9 cm |
| XS | 47.9 cm | 58.4 cm | 45.4 cm |
| S | 50.5 cm | 61 cm | 47.6 cm |
| M | 53 cm | 63.5 cm | 49.5 cm |
| L | 54.9 cm | 66 cm | 51.4 cm |
| XL | 57.2 cm | 68.6 cm | 54 cm |
| 2XL | 60 cm | 71.1 cm | 55.9 cm |
| 3XL | 62.9 cm | 74 cm | 58.4 cm |
| 4XL | 66 cm | 77.2 cm | 61 cm |
Inches
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| 2XS | 17¾″ | 21¼″ | 16½″ |
| XS | 18⅞″ | 23″ | 17⅞″ |
| S | 19⅞″ | 24″ | 18¾″ |
| M | 20⅞″ | 25″ | 19½″ |
| L | 21⅝″ | 26″ | 20¼″ |
| XL | 22½″ | 27″ | 21¼″ |
| 2XL | 23⅝″ | 28″ | 22″ |
| 3XL | 24¾″ | 29⅛″ | 23″ |
| 4XL | 26″ | 30⅜″ | 24″ |
Fit Note: Measurements represent the approximate range across our styles. Chest width is measured across the garment while laid flat. Exact measurements may vary depending on the selected design.