How to Measure
Measure your chest at the fullest point and body length from the highest point of the shoulder to the hem.
Centimeters
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 50–56 cm | 67.5–70 cm | 48–53 cm | 20–21.5 cm |
| M | 52.5–58 cm | 69.5–72 cm | 50.5–55 cm | 21.5–22 cm |
| L | 55–60 cm | 72–74 cm | 53–58 cm | 22.2–23 cm |
| XL | 57.5–62 cm | 74.5–77 cm | 55.5–61 cm | 22.9–24.5 cm |
| 2XL | 60–65 cm | 76.5–80 cm | 58–64 cm | 23.5–25 cm |
| 3XL | 62.5–68 cm | 78–83 cm | 60.5–67 cm | 23.6–26 cm |
Inches
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19.7–22″ | 26.6–27.6″ | 18.9–20.9″ | 7.9–8.5″ |
| M | 20.7–22.8″ | 27.4–28.3″ | 19.9–21.7″ | 8.5–8.7″ |
| L | 21.7–23.6″ | 28.3–29.1″ | 20.9–22.8″ | 8.7–9.1″ |
| XL | 22.6–24.4″ | 29.3–30.3″ | 21.9–24″ | 9–9.6″ |
| 2XL | 23.6–25.6″ | 30.1–31.5″ | 22.8–25.2″ | 9.3–9.8″ |
| 3XL | 24.6–26.8″ | 30.7–32.7″ | 23.8–26.4″ | 9.3–10.2″ |
Fit Note: Measurements show the approximate range across our oversized T-shirt styles. Exact measurements may vary depending on the selected design. Chest width is measured across the garment while laid flat.