How to Measure

Choose the section that best matches your garment style. All measurements are taken across the garment while laid flat.

Knitted Sweaters

Centimetres

Size Chest Width Length Sleeve
2XS 51 cm 60 cm 47 cm
XS 54 cm 64.5 cm 49 cm
S 56 cm 67 cm 51 cm
M 58 cm 69.5 cm 53 cm
L 60 cm 72 cm 55 cm
XL 63 cm 74.5 cm 57.5 cm
2XL 66 cm 77.5 cm 60 cm
3XL 69 cm 80.5 cm 62 cm

Inches

Size Chest Width Length Sleeve
2XS 20″ 23.5″ 18.5″
XS 21.1″ 25.4″ 19.3″
S 22″ 26.4″ 20″
M 22.8″ 27.4″ 20.8″
L 23.5″ 28.3″ 21.8″
XL 24.8″ 29.4″ 22.6″
2XL 26″ 30.5″ 23.5″
3XL 27.2″ 31.7″ 24.4″


Quarter-Zip Sweaters

Centimetres

Size Chest Width Length Sleeve
S 50.8 cm 68.6 cm 83.8 cm
M 56 cm 71 cm 86.4 cm
L 61 cm 73.7 cm 89 cm
XL 66 cm 76.2 cm 91.4 cm
2XL 71 cm 78.7 cm 94 cm
3XL 76.2 cm 81.3 cm 96.5 cm

Inches

Size Chest Width Length Sleeve
S 20″ 27″ 33″
M 22″ 28″ 34″
L 24″ 29″ 35″
XL 26″ 30″ 36″
2XL 28″ 31″ 37″
3XL 30″ 32″ 38″

 

Fit Note: Measurements represent the approximate range across our styles. Chest width is measured across the garment while laid flat. Exact measurements may vary depending on the selected design.