How to Measure
Choose the section that best matches your garment style. All measurements are taken across the garment while laid flat. Exact measurements may vary slightly between designs.
Standard / Pullover Hoodies
Centimetres
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 60 cm | 71 cm | 55.7 cm | 60 cm |
| M | 62 cm | 73 cm | 57 cm | 61 cm |
| L | 64 cm | 75 cm | 58.3 cm | 62 cm |
| XL | 66 cm | 77 cm | 59.6 cm | 63 cm |
| 2XL | 68 cm | 79 cm | 60.9 cm | 64 cm |
Inches
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 23.6″ | 28″ | 21.9″ | 23.6″ |
| M | 24.4″ | 28.7″ | 22.4″ | 24″ |
| L | 25.2″ | 29.5″ | 23″ | 24.4″ |
| XL | 26″ | 30.3″ | 23.5″ | 24.8″ |
| 2XL | 26.8″ | 31.1″ | 24″ | 25.2″ |
Oversized Hoodies
Centimetres
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 63 cm | 71 cm | 59 cm | 59 cm |
| M | 66 cm | 72 cm | 62 cm | 59 cm |
| L | 68 cm | 76 cm | 63 cm | 60 cm |
| XL | 70 cm | 78 cm | 65 cm | 61 cm |
| 2XL | 74 cm | 80 cm | 68 cm | 61 cm |
Inches
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.8″ | 28″ | 23.2″ | 23.2″ |
| M | 26″ | 28.3″ | 24.4″ | 23.2″ |
| L | 26.8″ | 29.9″ | 24.8″ | 23.6″ |
| XL | 27.6″ | 30.7″ | 25.6″ | 24″ |
| 2XL | 29.2″ | 31.5″ | 26.8″ | 24″ |
Zip-Up Hoodies
These show the smallest-to-largest compatible measurements across the current zip-up styles.
Centimetres
| Size | Chest Width | Length |
|---|---|---|
| S | 62–65 cm | 67–70 cm |
| M | 64–67 cm | 69–72 cm |
| L | 66–69 cm | 71–74 cm |
| XL | 68–71 cm | 73–76 cm |
| 2XL | 70 cm | 75 cm |
Inches
| Size | Chest Width | Length |
|---|---|---|
| S | 24.4–25.6″ | 26.4–27.6″ |
| M | 25.2–26.4″ | 27.2–28.3″ |
| L | 26–27.2″ | 28–29.1″ |
| XL | 26.8–28″ | 28.7–29.9″ |
| 2XL | 27.6″ | 29.5″ |
Hooded T-Shirts
Centimetres
| Size | Chest Width | Length | Sleeve |
|---|---|---|---|
| S | 63 cm | 65 cm | 44.5 cm |
| M | 65 cm | 67 cm | 46 cm |
| L | 67 cm | 69 cm | 47.5 cm |
| XL | 69 cm | 71 cm | 49 cm |
| 2XL | 71 cm | 73 cm | 50.5 cm |
Inches
| Size | Chest Width | Length | Sleeve |
|---|---|---|---|
| S | 24.8″ | 25.6″ | 17.5″ |
| M | 25.6″ | 26.4″ | 18.1″ |
| L | 26.4″ | 27.2″ | 18.7″ |
| XL | 27.2″ | 28″ | 19.3″ |
| 2XL | 28″ | 28.7″ | 19.9″ |
Sleeveless Hoodies
Centimetres
| Size | Chest Width | Length | Shoulder |
|---|---|---|---|
| M | 60 cm | 75 cm | 57.5 cm |
| L | 62 cm | 77 cm | 59 cm |
| XL | 64 cm | 79 cm | 60.5 cm |
| 2XL | 66 cm | 81 cm | 62 cm |
Inches
| Size | Chest Width | Length | Shoulder |
|---|---|---|---|
| M | 23.6″ | 29.5″ | 22.6″ |
| L | 24.4″ | 30.3″ | 23.2″ |
| XL | 25.2″ | 31.1″ | 23.8″ |
| 2XL | 26″ | 31.9″ | 24.4″ |
Fit Note: Measurements represent the approximate range across our styles. Chest width is measured across the garment while laid flat. Exact measurements may vary depending on the selected design.